GitHub Repository Radar
Best skills Alternatives
Explore repositories similar to dagster-io/skills based on language, topics and Radar signals. Similarity does not guarantee a drop-in replacement.
Source: dagster-io/skills
Why this repository is interesting
- Maintained recently (last push 2 weeks ago).
Who should use it
- Developers working primarily with Python
- Teams exploring AI tooling, agents, or ML infrastructure
| Repository | ★ | 7d growth | Language | Repository Radar Score |
|---|---|---|---|---|
| dagster-io/skills Baseline | 202 | +0 | Python | 50/100 |
| browser-use/browser-use | 112,172 | +0 | Python | 67/100 |
| apache/superset | 74,612 | +0 | Python | 67/100 |
| apache/airflow | 46,717 | +0 | Python | 66/100 |
| nextlevelbuilder/ui-ux-pro-max-skill | 124,618 | +0 | Python | 65/100 |
| headroomlabs-ai/headroom | 68,792 | +0 | Python | 65/100 |
| mvanhorn/last30days-skill | 61,135 | +0 | Python | 65/100 |
Alternatives are inferred from shared language/topics and Radar signals — not vendor partnerships or official comparisons.